valore quota
Mesi | Bilanciato | Garantito | Dinamico |
---|---|---|---|
28/02/2001 | 10,000 | 0,000 | 0,000 |
30/03/2001 | 10,088 | 0,000 | 0,000 |
30/04/2001 | 10,130 | 0,000 | 0,000 |
31/05/2001 | 10,159 | 0,000 | 0,000 |
29/06/2001 | 10,206 | 0,000 | 0,000 |
31/07/2001 | 10,244 | 0,000 | 0,000 |
31/08/2001 | 10,280 | 0,000 | 0,000 |
28/09/2001 | 10,312 | 0,000 | 0,000 |
31/10/2001 | 10,347 | 0,000 | 0,000 |
30/11/2001 | 10,374 | 0,000 | 0,000 |
31/12/2001 | 10,399 | 0,000 | 0,000 |
31/01/2002 | 10,425 | 0,000 | 0,000 |
28/02/2002 | 10,447 | 0,000 | 0,000 |
29/03/2002 | 10,471 | 0,000 | 0,000 |
30/04/2002 | 10,481 | 0,000 | 0,000 |
31/05/2002 | 10,522 | 0,000 | 0,000 |
28/06/2002 | 10,548 | 0,000 | 0,000 |
31/07/2002 | 10,573 | 0,000 | 0,000 |
30/08/2002 | 10,598 | 0,000 | 0,000 |
30/09/2002 | 10,624 | 0,000 | 0,000 |
31/10/2002 | 10,652 | 0,000 | 0,000 |
29/11/2002 | 10,767 | 0,000 | 0,000 |
31/12/2002 | 10,596 | 0,000 | 0,000 |
31/01/2003 | 10,508 | 0,000 | 0,000 |
28/02/2003 | 10,487 | 0,000 | 0,000 |
31/03/2003 | 10,390 | 0,000 | 0,000 |
30/04/2003 | 10,641 | 0,000 | 0,000 |
30/05/2003 | 10,840 | 0,000 | 0,000 |
30/06/2003 | 10,937 | 0,000 | 0,000 |
31/07/2003 | 10,993 | 0,000 | 0,000 |
31/08/2003 | 11,120 | 0,000 | 0,000 |
30/09/2003 | 11,031 | 0,000 | 0,000 |
31/10/2003 | 11,145 | 0,000 | 0,000 |
30/11/2003 | 11,099 | 0,000 | 0,000 |
31/12/2003 | 11,210 | 0,000 | 0,000 |
30/01/2004 | 11,350 | 0,000 | 0,000 |
27/02/2004 | 11,487 | 0,000 | 0,000 |
31/03/2004 | 11,564 | 0,000 | 0,000 |
30/04/2004 | 11,517 | 0,000 | 0,000 |
31/05/2004 | 11,485 | 0,000 | 0,000 |
30/06/2004 | 11,565 | 0,000 | 0,000 |
30/07/2004 | 11,536 | 0,000 | 0,000 |
31/08/2004 | 11,593 | 0,000 | 0,000 |
30/09/2004 | 11,631 | 0,000 | 0,000 |
29/10/2004 | 11,706 | 0,000 | 0,000 |
30/11/2004 | 11,865 | 0,000 | 0,000 |
31/12/2004 | 12,016 | 0,000 | 0,000 |
31/01/2005 | 12,178 | 0,000 | 0,000 |
28/02/2005 | 12,185 | 0,000 | 0,000 |
31/03/2005 | 12,206 | 0,000 | 0,000 |
29/04/2005 | 12,259 | 0,000 | 0,000 |
31/05/2005 | 12,529 | 0,000 | 0,000 |
30/06/2005 | 12,715 | 0,000 | 0,000 |
29/07/2005 | 12,850 | 0,000 | 0,000 |
31/08/2005 | 12,885 | 0,000 | 0,000 |
30/09/2005 | 13,032 | 0,000 | 0,000 |
31/10/2005 | 12,859 | 0,000 | 0,000 |
30/11/2005 | 13,002 | 0,000 | 0,000 |
31/12/2005 | 13,170 | 0,000 | 0,000 |
31/01/2006 | 13,164 | 0,000 | 0,000 |
28/02/2006 | 13,235 | 0,000 | 0,000 |
31/03/2006 | 13,185 | 0,000 | 0,000 |
28/04/2006 | 13,097 | 0,000 | 0,000 |
31/05/2006 | 12,935 | 0,000 | 0,000 |
30/06/2006 | 12,924 | 0,000 | 0,000 |
31/07/2006 | 13,022 | 0,000 | 0,000 |
31/08/2006 | 13,188 | 0,000 | 0,000 |
30/09/2006 | 13,329 | 0,000 | 0,000 |
31/10/2006 | 13,425 | 0,000 | 0,000 |
30/11/2006 | 13,440 | 0,000 | 0,000 |
31/12/2006 | 13,496 | 0,000 | 0,000 |
31/01/2007 | 13,555 | 0,000 | 0,000 |
28/02/2007 | 13,551 | 0,000 | 0,000 |
31/03/2007 | 13,590 | 0,000 | 0,000 |
30/04/2007 | 13,687 | 0,000 | 0,000 |
31/05/2007 | 13,785 | 0,000 | 0,000 |
30/06/2007 | 13,733 | 0,000 | 0,000 |
31/07/2007 | 13,698 | 0,000 | 0,000 |
31/08/2007 | 13,721 | 10,000 | 0,000 |
30/09/2007 | 13,758 | 10,069 | 0,000 |
31/10/2007 | 13,871 | 10,198 | 0,000 |
30/11/2007 | 13,712 | 10,245 | 0,000 |
31/12/2007 | 13,653 | 10,243 | 0,000 |
31/01/2008 | 13,434 | 10,348 | 0,000 |
29/02/2008 | 13,409 | 10,418 | 0,000 |
31/03/2008 | 13,207 | 10,383 | 0,000 |
30/04/2008 | 13,434 | 10,346 | 10,000 |
31/05/2008 | 13,428 | 10,270 | 10,104 |
30/06/2008 | 13,011 | 10,238 | 10,169 |
31/07/2008 | 13,044 | 10,282 | 10,171 |
29/08/2008 | 13,273 | 10,359 | 10,273 |
30/09/2008 | 12,943 | 10,442 | 10,304 |
31/10/2008 | 12,630 | 10,555 | 10,330 |
30/11/2008 | 12,627 | 10,656 | 10,357 |
31/12/2008 | 12,589 | 10,644 | 10,383 |
31/01/2009 | 12,494 | 10,675 | 10,397 |
28/02/2009 | 12,299 | 10,743 | 10,319 |
31/03/2009 | 12,415 | 10,807 | 10,375 |
30/04/2009 | 12,785 | 10,838 | 10,570 |
31/05/2009 | 12,855 | 10,851 | 10,589 |
30/06/2009 | 12,923 | 10,851 | 10,610 |
31/07/2009 | 13,275 | 10,920 | 11,067 |
31/08/2009 | 13,446 | 10,968 | 11,294 |
30/09/2009 | 13,588 | 11,008 | 11,460 |
30/10/2009 | 13,524 | 10,983 | 11,303 |
30/11/2009 | 13,665 | 11,007 | 11,467 |
31/12/2009 | 13,860 | 11,041 | 11,913 |
29/01/2010 | 13,828 | 11,043 | 11,829 |
26/02/2010 | 13,990 | 11,085 | 12,008 |
31/03/2010 | 14,302 | 11,145 | 12,502 |
30/04/2010 | 14,334 | 11,149 | 12,523 |
31/05/2010 | 14,284 | 11,119 | 12,386 |
30/06/2010 | 14,215 | 11,096 | 12,224 |
30/07/2010 | 14,319 | 11,104 | 12,386 |
31/08/2010 | 14,479 | 11,159 | 12,404 |
30/09/2010 | 14,497 | 11,133 | 12,510 |
29/10/2010 | 14,535 | 11,140 | 12,648 |
30/11/2010 | 14,483 | 11,108 | 12,744 |
31/12/2010 | 14,630 | 11,173 | 13,061 |
31/01/2011 | 14,639 | 11,190 | 13,049 |
28/02/2011 | 14,758 | 11,230 | 13,246 |
31/03/2011 | 14,611 | 11,208 | 13,001 |
30/04/2011 | 14,679 | 11,232 | 13,051 |
31/05/2011 | 14,779 | 11,244 | 13,155 |
30/06/2011 | 14,681 | 11,229 | 12,998 |
29/07/2011 | 14,606 | 11,155 | 12,842 |
31/08/2011 | 14,504 | 11,177 | 12,403 |
30/09/2011 | 14,473 | 11,143 | 12,270 |
31/10/2011 | 14,580 | 11,182 | 12,594 |
30/11/2011 | 14,534 | 11,011 | 12,595 |
31/12/2011 | 14,940 | 11,239 | 12,915 |
31/01/2012 | 15,206 | 11,379 | 13,199 |
29/02/2012 | 15,421 | 11,491 | 13,512 |
30/03/2012 | 15,483 | 11,490 | 13,601 |
30/04/2012 | 15,485 | 11,464 | 13,537 |
31/05/2012 | 15,502 | 11,390 | 13,355 |
29/06/2012 | 15,599 | 11,429 | 13,528 |
31/07/2012 | 15,969 | 11,471 | 13,917 |
31/08/2012 | 16,052 | 11,530 | 13,983 |
28/09/2012 | 16,129 | 11,568 | 14,066 |
31/10/2012 | 16,139 | 11,591 | 14,018 |
30/11/2012 | 16,313 | 11,681 | 14,208 |
31/12/2012 | 16,386 | 11,628 | 14,275 |
31/01/2013 | 16,359 | 11,646 | 14,423 |
28/02/2013 | 16,454 | 11,641 | 14,664 |
29/03/2013 | 16,683 | 11,650 | 14,975 |
30/04/2013 | 16,946 | 11,729 | 15,107 |
31/05/2013 | 16,936 | 11,723 | 15,180 |
28/06/2013 | 16,592 | 11,694 | 14,883 |
31/07/2013 | 16,811 | 11,719 | 15,180 |
30/08/2013 | 16,731 | 11,722 | 15,040 |
30/09/2013 | 16,960 | 11,735 | 15,299 |
31/10/2013 | 17,229 | 11,766 | 15,633 |
29/11/2013 | 17,380 | 11,787 | 15,760 |
31/12/2013 | 17,375 | 11,773 | 15,813 |
31/01/2014 | 17,461 | 11,803 | 15,685 |
28/02/2014 | 17,673 | 11,827 | 16,008 |
31/03/2014 | 17,713 | 11,843 | 16,062 |
30/04/2014 | 17,818 | 11,848 | 16,122 |
30/05/2014 | 18,081 | 11,866 | 16,455 |
30/06/2014 | 18,225 | 11,899 | 16,598 |
31/07/2014 | 18,308 | 11,913 | 16,585 |
29/08/2014 | 18,624 | 11,924 | 16,970 |
31/10/2014 | 18,742 | 11,897 | 17,110 |
28/11/2014 | 19,016 | 11,904 | 17,408 |
31/12/2014 | 19,172 | 11,899 | 17,501 |
30/01/2015 | 19,765 | 11,911 | 18,037 |
27/02/2015 | 20,192 | 11,946 | 18,766 |
31/03/2015 | 20,463 | 11,952 | 19,062 |
30/04/2015 | 20,237 | 11,951 | 18,875 |
29/05/2015 | 20,285 | 11,953 | 19,049 |
30/06/2015 | 19,837 | 11,905 | 18,516 |
31/07/2015 | 20,258 | 11,955 | 18,878 |
31/08/2015 | 19,661 | 11,939 | 18,051 |
30/09/2015 | 19,557 | 11,945 | 17,813 |
30/10/2015 | 20,102 | 11,967 | 18,636 |
30/11/2015 | 20,382 | 11,982 | 19,011 |
31/12/2015 | 19,933 | 11,968 | 18,450 |
29/01/2016 | 19,712 | 11,969 | 18,021 |
29/02/2016 | 19,646 | 11,963 | 17,991 |
31/03/2016 | 19,799 | 11,971 | 18,184 |
29/04/2016 | 19,804 | 11,972 | 18,245 |
31/05/2016 | 20,077 | 11,981 | 18,530 |
30/06/2016 | 20,001 | 11,984 | 18,371 |
29/07/2016 | 20,248 | 11,986 | 18,775 |
31/08/2016 | 20,328 | 12,000 | 18,825 |
30/09/2016 | 20,275 | 12,006 | 18,809 |
31/10/2016 | 19,979 | 11,974 | 18,770 |
30/11/2016 | 20,109 | 11,940 | 19,010 |
31/12/2016 | 20,427 | 12,025 | 19,399 |
31/01/2017 | 20,250 | 11,994 | 19,268 |
28/02/2017 | 20,581 | 11,995 | 19,737 |
31/03/2017 | 20,639 | 11,989 | 19,838 |
28/04/2017 | 20,719 | 11,995 | 19,899 |
31/05/2017 | 20,712 | 12,006 | 19,958 |
30/06/2017 | 20,603 | 12,011 | 19,787 |
31/07/2017 | 20,587 | 12,020 | 19,810 |
31/08/2017 | 20,608 | 12,016 | 19,784 |
29/09/2017 | 20,731 | 12,026 | 20,091 |
31/10/2017 | 20,931 | 12,073 | 20,404 |
30/11/2017 | 20,885 | 12,097 | 20,331 |
31/12/2017 | 20,879 | 12,067 | 20,397 |
31/01/2018 | 20,922 | 12,089 | 20,486 |
28/02/2018 | 20,748 | 12,087 | 20,140 |
30/03/2018 | 20,680 | 12,129 | 19,960 |
30/04/2018 | 20,846 | 12,162 | 20,255 |
31/05/2018 | 20,827 | 11,912 | 20,413 |
29/06/2018 | 20,828 | 11,929 | 20,456 |
31/07/2018 | 20,967 | 11,930 | 20,659 |
31/08/2018 | 20,953 | 11,898 | 20,700 |
28/09/2018 | 20,968 | 11,899 | 20,647 |
31/10/2018 | 20,638 | 11,903 | 20,002 |
30/11/2018 | 20,692 | 11,902 | 20,100 |
31/12/2018 | 20,358 | 11,917 | 19,339 |
31/01/2019 | 20,768 | 11,936 | 20,008 |
28/02/2019 | 20,973 | 11,941 | 20,409 |
29/03/2019 | 21,227 | 11,983 | 20,683 |
30/04/2019 | 21,432 | 11,997 | 21,189 |
31/05/2019 | 21,211 | 11,979 | 20,560 |
28/06/2019 | 21,546 | 12,035 | 21,097 |
31/07/2019 | 21,722 | 12,076 | 21,336 |
30/08/2019 | 21,774 | 12,113 | 21,199 |
30/09/2019 | 21,913 | 12,101 | 21,528 |
31/10/2019 | 21,887 | 12,087 | 21,541 |
29/11/2019 | 22,038 | 12,067 | 21,853 |
31/12/2019 | 22,106 | 12,072 | 22,112 |
31/01/2020 | 22,207 | 12,092 | 22,080 |
28/02/2020 | 21,821 | 12,075 | 21,351 |
31/03/2020 | 20,929 | 11,943 | 20,143 |
30/04/2020 | 21,455 | 11,970 | 21,023 |
29/05/2020 | 21,618 | 12,005 | 21,414 |
30/06/2020 | 21,860 | 12,041 | 21,789 |
31/07/2020 | 21,910 | 12,065 | 21,879 |
31/08/2020 | 22,089 | 12,070 | 22,325 |
30/09/2020 | 22,061 | 12,077 | 22,231 |
30/10/2020 | 21,911 | 12,090 | 21,885 |
30/11/2020 | 22,512 | 12,094 | 23,037 |
31/12/2020 | 22,639 | 12,090 | 23,343 |
31/01/2021 | 22,624 | 12,081 | 23,352 |
26/02/2021 | 22,661 | 12,075 | 23,499 |
31/03/2021 | 23,041 | 12,076 | 24,182 |
30/04/2021 | 23,111 | 12,073 | 24,474 |
31/05/2021 | 23,195 | 12,071 | 24,625 |
30/06/2021 | 23,405 | 12,069 | 25,015 |
30/07/2021 | 23,573 | 12,067 | 25,275 |
31/08/2021 | 23,708 | 12,064 | 25,624 |
30/09/2021 | 23,504 | 12,057 | 25,161 |
29/10/2021 | 23,733 | 12,050 | 25,743 |
30/11/2021 | 23,803 | 12,049 | 25,690 |
31/12/2021 | 24,032 | 12,043 | 26,184 |
31/01/2022 | 23,721 | 12,035 | 25,456 |
28/02/2022 | 23,402 | 12,029 | 24,995 |
31/03/2022 | 23,330 | 12,019 | 25,096 |
29/04/2022 | 22,997 | 12,004 | 24,606 |
31/05/2022 | 22,884 | 11,998 | 24,385 |
30/06/2022 | 22,396 | 12,055 | 23,578 |
29/07/2022 | 23,077 | 12,324 | 24,658 |
31/08/2022 | 22,498 | 12,024 | 23,970 |
30/09/2022 | 21,843 | 11,741 | 23,046 |
31/10/2022 | 22,136 | 11,793 | 23,593 |
30/11/2022 | 22,548 | 11,925 | 24,148 |
31/12/2022 | 22,014 | 11,731 | 23,350 |
31/01/2023 | 22,493 | 11,865 | 24,102 |
28/02/2023 | 22,323 | 11,737 | 23,987 |
31/03/2023 | 22,562 | 11,874 | 24,210 |
28/04/2023 | 22,639 | 11,912 | 24,283 |
31/05/2023 | 22,695 | 11,928 | 24,302 |
30/06/2023 | 22,753 | 11,885 | 24,559 |
31/07/2023 | 22,907 | 11,947 | 24,785 |
31/08/2023 | 22,879 | 11,953 | 24,566 |
29/09/2023 | 22,651 | 11,883 | 24,169 |
31/10/2023 | 22,523 | 11,908 | 23,800 |
30/11/2023 | 23,063 | 12,073 | 24,681 |
31/12/2023 | 23,533 | 12,251 | 25,345 |
31/01/2024 | 23,603 | 12,267 | 25,520 |
29/02/2024 | 23,624 | 12,223 | 25,845 |
31/03/2024 | 23,926 | 12,299 | 26,322 |
30/04/2024 | 23,746 | 12,245 | 25,935 |
31/05/2024 | 23,939 | 12,282 | 26,333 |
30/06/2024 | 24,142 | 12,338 | 26,597 |
31/07/2024 | 24,207 | 12,449 | 26,838 |
31/08/2024 | 24,517 | 12,475 | 26,991 |
30/09/2024 | 24,713 | 12,593 | 27,222 |
31/10/2024 | 24,537 | 12,537 | 26,902 |
Mesi | Bilanciato | Garantito | Dinamico |
ANDP
Mesi | Bilanciato | Garantito | Dinamico | ANDP Totale |
---|---|---|---|---|
31/12/2001 | 19.874.510,86 | 0,00 | 0,00 | 19.874.510,86 |
31/01/2002 | 20.858.853,93 | 0,00 | 0,00 | 20.858.853,93 |
28/02/2002 | 21.427.146,21 | 0,00 | 0,00 | 21.427.146,21 |
29/03/2002 | 21.740.900,50 | 0,00 | 0,00 | 21.740.900,50 |
30/04/2002 | 22.270.972,35 | 0,00 | 0,00 | 22.270.972,35 |
31/05/2002 | 22.776.605,83 | 0,00 | 0,00 | 22.776.605,83 |
28/06/2002 | 23.220.277,79 | 0,00 | 0,00 | 23.220.277,79 |
31/07/2002 | 23.752.349,01 | 0,00 | 0,00 | 23.752.349,01 |
30/08/2002 | 24.322.242,73 | 0,00 | 0,00 | 24.322.242,73 |
30/09/2002 | 24.946.463,41 | 0,00 | 0,00 | 24.946.463,41 |
31/10/2002 | 25.445.692,68 | 0,00 | 0,00 | 25.445.692,68 |
29/11/2002 | 26.289.883,73 | 0,00 | 0,00 | 26.289.883,73 |
31/12/2002 | 26.475.847,14 | 0,00 | 0,00 | 26.475.847,14 |
31/01/2003 | 27.394.780,04 | 0,00 | 0,00 | 27.394.780,04 |
28/02/2003 | 28.236.943,22 | 0,00 | 0,00 | 28.236.943,22 |
31/03/2003 | 28.622.272,46 | 0,00 | 0,00 | 28.622.272,46 |
30/04/2003 | 29.699.031,83 | 0,00 | 0,00 | 29.699.031,83 |
30/05/2003 | 30.795.440,59 | 0,00 | 0,00 | 30.795.440,59 |
30/06/2003 | 31.741.175,26 | 0,00 | 0,00 | 31.741.175,26 |
31/07/2003 | 32.680.103,89 | 0,00 | 0,00 | 32.680.103,89 |
31/08/2003 | 33.442.176,60 | 0,00 | 0,00 | 33.442.176,60 |
30/09/2003 | 33.833.718,15 | 0,00 | 0,00 | 33.833.718,15 |
31/10/2003 | 34.727.854,23 | 0,00 | 0,00 | 34.727.854,23 |
30/11/2003 | 35.072.567,62 | 0,00 | 0,00 | 35.072.567,62 |
31/12/2003 | 36.160.088,05 | 0,00 | 0,00 | 36.160.088,05 |
30/01/2004 | 37.773.221,17 | 0,00 | 0,00 | 37.773.221,17 |
27/02/2004 | 38.532.767,94 | 0,00 | 0,00 | 38.532.767,94 |
31/03/2004 | 39.567.546,02 | 0,00 | 0,00 | 39.567.546,02 |
30/04/2004 | 40.010.565,18 | 0,00 | 0,00 | 40.010.565,18 |
31/05/2004 | 40.478.503,83 | 0,00 | 0,00 | 40.478.503,83 |
30/06/2004 | 41.437.941,50 | 0,00 | 0,00 | 41.437.941,50 |
30/07/2004 | 42.165.911,75 | 0,00 | 0,00 | 42.165.911,75 |
31/08/2004 | 43.101.814,82 | 0,00 | 0,00 | 43.101.814,82 |
30/09/2004 | 44.070.112,60 | 0,00 | 0,00 | 44.070.112,60 |
29/10/2004 | 45.138.937,09 | 0,00 | 0,00 | 45.138.937,09 |
30/11/2004 | 46.499.518,97 | 0,00 | 0,00 | 46.499.518,97 |
31/12/2004 | 47.926.389,23 | 0,00 | 0,00 | 47.926.389,23 |
31/01/2005 | 50.118.863,62 | 0,00 | 0,00 | 50.118.863,62 |
28/02/2005 | 51.565.265,84 | 0,00 | 0,00 | 51.565.265,84 |
31/03/2005 | 52.561.101,05 | 0,00 | 0,00 | 52.561.101,05 |
29/04/2005 | 53.736.080,26 | 0,00 | 0,00 | 53.736.080,26 |
31/05/2005 | 55.751.372,07 | 0,00 | 0,00 | 55.751.372,07 |
30/06/2005 | 57.367.463,44 | 0,00 | 0,00 | 57.367.463,44 |
29/07/2005 | 59.006.387,53 | 0,00 | 0,00 | 59.006.387,53 |
31/08/2005 | 60.071.185,36 | 0,00 | 0,00 | 60.071.185,36 |
30/09/2005 | 61.624.487,05 | 0,00 | 0,00 | 61.624.487,05 |
31/10/2005 | 61.739.167,00 | 0,00 | 0,00 | 61.739.167,00 |
30/11/2005 | 63.280.190,61 | 0,00 | 0,00 | 63.280.190,61 |
31/12/2005 | 65.296.342,01 | 0,00 | 0,00 | 65.296.342,01 |
31/01/2006 | 67.229.769,28 | 0,00 | 0,00 | 67.229.769,28 |
28/02/2006 | 67.937.763,85 | 0,00 | 0,00 | 67.937.763,85 |
31/03/2006 | 68.710.195,32 | 0,00 | 0,00 | 68.710.195,32 |
28/04/2006 | 69.097.557,77 | 0,00 | 0,00 | 69.097.557,77 |
31/05/2006 | 68.916.071,19 | 0,00 | 0,00 | 68.916.071,19 |
30/06/2006 | 69.097.557,77 | 0,00 | 0,00 | 69.097.557,77 |
31/07/2006 | 71.204.029,99 | 0,00 | 0,00 | 71.204.029,99 |
31/08/2006 | 73.148.150,72 | 0,00 | 0,00 | 73.148.150,72 |
30/09/2006 | 74.963.427,53 | 0,00 | 0,00 | 74.963.427,53 |
31/10/2006 | 76.521.344,75 | 0,00 | 0,00 | 76.521.344,75 |
30/11/2006 | 77.327.442,84 | 0,00 | 0,00 | 77.327.442,84 |
31/12/2006 | 78.644.270,03 | 0,00 | 0,00 | 78.644.270,03 |
31/01/2007 | 80.917.246,29 | 0,00 | 0,00 | 80.917.246,29 |
28/02/2007 | 81.619.218,07 | 0,00 | 0,00 | 81.619.218,07 |
31/03/2007 | 82.833.241,97 | 0,00 | 0,00 | 82.833.241,97 |
30/04/2007 | 84.743.957,03 | 0,00 | 0,00 | 84.743.957,03 |
31/05/2007 | 86.138.750,46 | 0,00 | 0,00 | 86.138.750,46 |
30/06/2007 | 85.809.129,08 | 0,00 | 0,00 | 85.809.129,08 |
31/07/2007 | 88.682.748,50 | 0,00 | 0,00 | 88.682.748,50 |
31/08/2007 | 91.111.284,84 | 26.071,86 | 0,00 | 91.137.356,70 |
30/09/2007 | 92.945.834,75 | 53.462,66 | 0,00 | 92.999.297,41 |
31/10/2007 | 97.958.510,60 | 250.524,49 | 0,00 | 98.209.035,09 |
30/11/2007 | 98.851.654,18 | 251.669,00 | 0,00 | 99.103.323,18 |
31/12/2007 | 100.889.323,60 | 416.986,68 | 0,00 | 101.306.310,30 |
31/01/2008 | 102.231.648,90 | 300.619,42 | 0,00 | 102.532.268,30 |
29/02/2008 | 103.598.709,10 | 361.960.750,00 | 0,00 | 465.559.459,10 |
31/03/2008 | 109.347.470,10 | 457.061.370,00 | 0,00 | 566.408.840,10 |
30/04/2008 | 110.219.257,50 | 500.729.870,00 | 696,38 | 610.949.823,90 |
31/05/2008 | 112.634.440,30 | 578.727.350,00 | 1.230,50 | 691.363.020,80 |
30/06/2008 | 111.167.497,20 | 856.911.940,00 | 28.794,17 | 968.108.231,30 |
31/07/2008 | 113.965.331,30 | 928.815.010,00 | 31.971,10 | 1.042.812.312,00 |
29/08/2008 | 118.461.981,10 | 1.101.406.380,00 | 64.751,91 | 1.219.933.113,00 |
30/09/2008 | 118.117.801,00 | 1.454.720.440,00 | 159.149,31 | 1.572.997.390,00 |
31/10/2008 | 118.170.078,10 | 1.729.867.820,00 | 221.351,37 | 1.848.259.249,00 |
30/11/2008 | 129.787.336,90 | 4.826.992.070,00 | 1.056.101,78 | 4.957.835.509,00 |
31/12/2008 | 132.733.238,40 | 5.172.515,48 | 1.201.958,23 | 139.107.712,10 |
31/01/2009 | 136.361.301,50 | 6.000.540,93 | 1.361.462,90 | 143.723.305,40 |
28/02/2009 | 136.516.882,40 | 6.248.467,15 | 1.414.103,23 | 144.179.452,80 |
31/03/2009 | 139.578.279,70 | 639.292.992,00 | 1.448.381,08 | 780.319.652,80 |
30/04/2009 | 146.949.722,40 | 6.748.430,80 | 1.511.762,27 | 155.209.915,50 |
31/05/2009 | 148.383.571,30 | 7.691.493,41 | 1.780.046,72 | 157.855.111,40 |
30/06/2009 | 150.651.321,90 | 7.806.571,22 | 1.823.962,16 | 160.281.855,30 |
31/07/2009 | 157.480.623,70 | 8.093.073,72 | 1.946.598,47 | 167.520.295,90 |
31/08/2009 | 161.767.619,10 | 8.289.659,92 | 2.016.442,71 | 172.073.721,70 |
30/09/2009 | 165.645.032,70 | 8.573.654,08 | 2.103.210,77 | 176.321.897,50 |
30/10/2009 | 167.386.582,00 | 8.773.614,45 | 2.116.862,43 | 178.277.058,90 |
30/11/2009 | 171.290.219,80 | 8.931.396,01 | 2.165.730,99 | 182.387.346,80 |
31/12/2009 | 176.152.158,60 | 9.132.804,75 | 2.302.854,23 | 187.587.817,60 |
29/01/2010 | 180.155.877,80 | 10.043.035,29 | 2.474.933,15 | 192.673.846,20 |
26/02/2010 | 182.960.869,60 | 10.238.528,96 | 2.507.722,31 | 195.707.120,90 |
31/03/2010 | 189.028.163,50 | 10.329.454,03 | 2.669.832,54 | 202.027.450,10 |
30/04/2010 | 191.231.813,30 | 10.506.166,73 | 2.723.139,06 | 204.461.119,10 |
31/05/2010 | 192.467.443,20 | 10.622.015,81 | 2.885.215,04 | 205.974.674,10 |
30/06/2010 | 192.719.734,40 | 10.710.855,86 | 2.876.532,99 | 206.307.123,30 |
30/07/2010 | 196.772.317,90 | 10.935.651,23 | 2.972.346,99 | 210.680.316,10 |
31/08/2010 | 200.772.253,50 | 11.103.573,80 | 3.009.268,86 | 214.885.096,10 |
30/09/2010 | 202.668.757,20 | 11.168.666,36 | 3.113.401,03 | 216.950.824,60 |
29/10/2010 | 205.251.004,20 | 11.370.112,46 | 3.214.513,31 | 219.835.630,00 |
30/11/2010 | 206.318.127,50 | 11.495.956,62 | 3.279.248,39 | 221.093.332,50 |
31/12/2010 | 210.536.853,30 | 11.708.594,92 | 3.387.134,43 | 225.632.582,70 |
31/01/2011 | 214.958.810,70 | 11.985.947,94 | 3.519.790,33 | 230.464.548,90 |
28/02/2011 | 217.361.945,30 | 12.051.645,14 | 3.613.040,86 | 233.026.631,30 |
31/03/2011 | 216.685.477,30 | 12.120.711,87 | 3.586.778,73 | 232.392.967,90 |
30/04/2011 | 220.049.515,60 | 12.343.189,22 | 3.675.709,33 | 236.068.414,10 |
31/05/2011 | 223.129.085,00 | 12.485.259,77 | 4.001.029,27 | 239.615.374,00 |
30/06/2011 | 223.300.459,60 | 12.620.420,86 | 4.013.302,12 | 239.934.182,60 |
29/07/2011 | 224.102.742,20 | 12.683.471,29 | 4.032.671,67 | 240.818.885,20 |
31/08/2011 | 224.737.433,80 | 12.847.911,63 | 3.918.507,28 | 241.503.852,70 |
30/09/2011 | 225.177.651,50 | 13.592.576,63 | 3.932.297,26 | 242.702.525,40 |
31/10/2011 | 227.402.486,40 | 13.837.122,02 | 4.084.469,04 | 245.324.077,50 |
30/11/2011 | 228.593.489,20 | 13.754.795,16 | 4.133.649,64 | 246.481.934,00 |
31/12/2011 | 236.903.586,20 | 14.132.453,91 | 4.304.283,09 | 255.340.323,20 |
31/01/2012 | 244.655.377,70 | 14.718.544,44 | 4.509.995,79 | 263.883.917,90 |
29/02/2012 | 249.316.850,20 | 15.025.447,89 | 4.637.158,17 | 268.979.456,30 |
30/03/2012 | 251.562.696,40 | 15.149.287,01 | 4.650.968,47 | 271.362.951,90 |
30/04/2012 | 252.842.460,00 | 15.259.413,96 | 4.663.009,62 | 272.764.883,60 |
31/05/2012 | 254.857.217,80 | 15.258.955,20 | 4.624.897,99 | 274.741.071,00 |
29/06/2012 | 258.445.906,90 | 15.471.526,48 | 4.741.212,58 | 278.658.646,00 |
31/07/2012 | 266.573.133,10 | 15.724.153,65 | 4.902.420,40 | 287.199.707,20 |
31/08/2012 | 269.304.994,00 | 15.880.895,58 | 4.938.307,57 | 290.124.197,10 |
28/09/2012 | 272.585.908,40 | 16.163.248,20 | 4.953.661,11 | 293.702.817,70 |
31/10/2012 | 274.010.964,80 | 16.266.685,90 | 4.920.488,65 | 295.198.139,30 |
30/11/2012 | 278.369.263,00 | 16.388.511,09 | 4.998.843,23 | 299.756.617,30 |
31/12/2012 | 280.543.828,00 | 16.543.271,72 | 5.089.703,47 | 302.176.803,20 |
31/01/2013 | 284.060.289,20 | 16.912.963,56 | 5.210.804,11 | 306.184.056,90 |
28/02/2013 | 285.633.676,50 | 16.963.317,10 | 5.334.609,31 | 307.931.602,90 |
29/03/2013 | 290.868.428,70 | 17.115.771,66 | 5.512.485,69 | 313.496.686,10 |
30/04/2013 | 297.498.043,00 | 17.420.242,40 | 5.621.737,43 | 320.540.022,80 |
